| No. | Name |
| 1 | Overflow |
| 2 | Liquid fluidized bed display module |
| 3 | Water flow measurement and regulation module |
| 4 | Filter |
| 5 | Gas fluidized bed demonstration module |
| 6 | Air flow and regulation module |
| 7 | Water tank |
| 8 | Control valve |
| 9 | Control valve |
| 10 | Drain |
| No. | Name |
| 1 | Liquid fluidized bed control module |
| 2 | Gas Fluidized Bed Control Module |
| 3 | Power switch module |
| 4 | Power Entry Module |
| No. | Name | Qty |
| 1 | Handheld Digital Differential Pressure Meter | 1 |
| 2 | European power cord | 1 |
| 3 | Glass beads 30 mesh | 2 |
| 4 | Glass beads 60 mesh | 4 |
