| No. | Name |
| 1 | Fluid experiment basic module |
| 2 | Overflow pipe |
| 3 | Fluid experiment basic module water supply port |
| 4 | Water outlet weir plate |
| 5 | Experimental water tank |
| 6 | Drag body |
| 7 | Flow straightener |
| 8 | Contrast agent dispenser |
| 9 | Contrast agent tank |
| 10 | Adjusting bolt |
| 11 | Aluminum profile frame |
| No. | Name |
| 1 | Power control switch |
| 2 | Switch control knob |
| 3 | Working indicator light |
| 4 | Flow control valve |
| 5 | Pressure relief valve |
| 6 | Metering tank level indicator |
| Internal structure | Storage tank with submersible pump |
