| No | Name |
| 1 | Aluminum frame |
| 2 | Overflow pipe |
| 3 | Water supply port for fluid experiment base module |
| 4 | Water outlet weir plate |
| 5 | Experimental water tank |
| 6 | Drag body |
| 7 | Flow straightener |
| 8 | Contrast agent dispenser |
| 9 | Contrast agent tank |
| 10 | Adjusting bolt |
| No | Name |
| 1 | Power control switch |
| 2 | Switch control knob |
| 3 | Working indicator light |
| 4 | Flow control valve |
| 5 | Pressure relief valve |
| 6 | Gas level indicator for metering tank |
| Internal structure | Storage tank with submersible pump |
| Note: This module needs to be purchased separately. It is more convenient to use it with the MR-HM 150.21A open channel flow visualization device | |
