| No | Name |
| 1 | Water storage tank |
| 2 | Overflow port |
| 3 | Turbulent flow bypass valve |
| 4 | Water inlet |
| 5 | Laminar flow control valve |
| 6 | Experimental pipe section |
| 7 | Drain valve |
| 8 | Low pressure side pressure gauge |
| 9 | High pressure side pressure gauge |
| 10 | Silk screen |
| 11 | Differential pressure gauge |
| 12 | Exhaust valve |
| No | Name |
| 1 | Power control switch |
| 2 | Switch control knob |
| 3 | Working indicator light |
| 4 | Flow control valve |
| 5 | Pressure relief valve |
| 6 | Gas level indicator for metering tank |
| Internal structure | Storage tank with submersible pump |
| Note: This module needs to be purchased separately. It is more convenient to use it with the MR-HM 150.21 open channel flow visualization device | |
